You cannot select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

103 lines
4.7 KiB
C

/**
* Copyright 2013-2021 Software Radio Systems Limited
*
* This file is part of srsRAN.
*
* srsRAN is free software: you can redistribute it and/or modify
* it under the terms of the GNU Affero General Public License as
* published by the Free Software Foundation, either version 3 of
* the License, or (at your option) any later version.
*
* srsRAN is distributed in the hope that it will be useful,
* but WITHOUT ANY WARRANTY; without even the implied warranty of
* MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the
* GNU Affero General Public License for more details.
*
* A copy of the GNU Affero General Public License can be found in
* the LICENSE file in the top-level directory of this distribution
* and at http://www.gnu.org/licenses/.
*
*/
#ifndef SRSRAN_BSR_NR_H
#define SRSRAN_BSR_NR_H
#include <stdint.h>
/**
* @brief Buffer size format definition and levels according to 3GPP TS 38.321 version 15.3.0
*
* Shared between UE and gNB MAC layers
*/
namespace srsran {
// TS 38.321 Sec 6.1.3.1
typedef enum { SHORT_BSR, LONG_BSR, SHORT_TRUNC_BSR, LONG_TRUNC_BSR } bsr_format_nr_t;
// TS 38.321, Table 6.1.3.1-1 Buffer size levels (in bytes) for 5-bit Buffer Size field, all values <= except marked
static const uint32_t buffer_size_levels_5bit_max_idx = 31;
static uint32_t buffer_size_levels_5bit[buffer_size_levels_5bit_max_idx + 1] = {
/* == */ 0, 10, 14, 20, 28, 38, 53, 74, 102, 142, 198,
276, 384, 535, 745, 1038, 1446, 2014, 2806, 3909, 5446, 7587,
10570, 14726, 20516, 28581, 39818, 55474, 77284, 107669, 150000, /* > */ 150000};
// TS 38.321, Table 6.1.3.1-2: Buffer size levels (in bytes) for 8-bit Buffer Size field, all values <= except marked
static const uint32_t buffer_size_levels_8bit_max_idx = 254;
static uint32_t buffer_size_levels_8bit[buffer_size_levels_8bit_max_idx + 1] = {
/* == */ 0, 10, 11, 12, 13,
14, 15, 16, 17, 18,
19, 20, 22, 23, 25,
26, 28, 30, 32, 34,
36, 38, 40, 43, 46,
49, 52, 55, 59, 62,
66, 71, 75, 80, 85,
91, 97, 103, 110, 117,
124, 132, 141, 150, 160,
170, 181, 193, 205, 218,
233, 248, 264, 281, 299,
318, 339, 361, 384, 409,
436, 464, 494, 526, 560,
597, 635, 677, 720, 767,
817, 870, 926, 987, 1051,
1119, 1191, 1269, 1351, 1439,
1532, 1631, 1737, 1850, 1970,
2098, 2234, 2379, 2533, 2698,
2873, 3059, 3258, 3469, 3694,
3934, 4189, 4461, 4751, 5059,
5387, 5737, 6109, 6506, 6928,
7378, 7857, 8367, 8910, 9488,
10104, 10760, 11458, 12202, 12994,
13838, 14736, 15692, 16711, 17795,
18951, 20181, 21491, 22885, 24371,
25953, 27638, 29431, 31342, 33376,
35543, 37850, 40307, 42923, 45709,
48676, 51836, 55200, 58784, 62599,
66663, 70990, 75598, 80505, 85730,
91295, 97221, 103532, 110252, 117409,
125030, 133146, 141789, 150992, 160793,
171231, 182345, 194182, 206786, 220209,
234503, 249725, 265935, 283197, 301579,
321155, 342002, 364202, 387842, 413018,
439827, 468377, 498780, 531156, 565634,
602350, 641449, 683087, 727427, 774645,
824928, 878475, 935498, 996222, 1060888,
1129752, 1203085, 1281179, 1364342, 1452903,
1547213, 1647644, 1754595, 1868488, 1989774,
2118933, 2256475, 2402946, 2558924, 2725027,
2901912, 3090279, 3290873, 3504487, 3731968,
3974215, 4232186, 4506902, 4799451, 5110989,
5442750, 5796046, 6172275, 6572925, 6999582,
7453933, 7937777, 8453028, 9001725, 9586039,
10208280, 10870913, 11576557, 12328006, 13128233,
13980403, 14887889, 15854280, 16883401, 17979324,
19146385, 20389201, 21712690, 23122088, 24622972,
26221280, 27923336, 29735875, 31666069, 33721553,
35910462, 38241455, 40723756, 43367187, 46182206,
49179951, 52372284, 55771835, 59392055, 63247269,
67352729, 71724679, 76380419, 81338368, /* > */ 81338368};
} // namespace srsran
#endif // SRSRAN_BSR_NR_H